<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian University News &#38; Information Service</title>
	<atom:link href="http://www.unisaustralia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unisaustralia.com</link>
	<description>Information for students studying at Australian Universities</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fatigued fathers pose a risk in the workplace</title>
		<link>http://www.unisaustralia.com/2012/02/02/fatigued-fathers-pose-a-risk-in-the-workplace/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/fatigued-fathers-pose-a-risk-in-the-workplace/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:04:11 +0000</pubDate>
		<dc:creator>SingT</dc:creator>
				<category><![CDATA[Health Sciences]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8111</guid>
		<description><![CDATA[Working fathers with new babies experience cumulative fatigue which may pose a risk in the workplace, according to new research from Southern Cross University. The study conducted by Southern Cross University senior lecturer Dr Gary Mellor from the School of Health and Human Services in conjunction with Dr Winsome St John, of Griffith University, investigated [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/fatigued-fathers-pose-a-risk-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for anglers to join mangrove jack study</title>
		<link>http://www.unisaustralia.com/2012/02/02/call-for-anglers-to-join-mangrove-jack-study/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/call-for-anglers-to-join-mangrove-jack-study/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:02:24 +0000</pubDate>
		<dc:creator>SingT</dc:creator>
				<category><![CDATA[Agricultre & Vet Science]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8109</guid>
		<description><![CDATA[Recreational anglers are being invited to help Southern Cross University researchers learn more about the habits of the iconic mangrove jack. PhD student Toby Piddocke from the University’s National Marine Science Centre based at Coffs Harbour is using acoustic telemetry to follow the movements of mangrove jack in Northern New South Wales and is offering [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/call-for-anglers-to-join-mangrove-jack-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research finds migrants are doing well in regional and rural Australia</title>
		<link>http://www.unisaustralia.com/2012/02/02/new-research-finds-migrants-are-doing-well-in-regional-and-rural-australia/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/new-research-finds-migrants-are-doing-well-in-regional-and-rural-australia/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:58:03 +0000</pubDate>
		<dc:creator>SingT</dc:creator>
				<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8106</guid>
		<description><![CDATA[A new research study by Macquarie University has found migrants in regional and rural Australia are doing better socio-economically than in the past, now earning similar levels of income to the Australian-born residents living in these regions. The study by demographers Simon Massey and Nick Parr, published in the Journal of Population Research, found that [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/new-research-finds-migrants-are-doing-well-in-regional-and-rural-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big brands being snubbed by Facebook fans</title>
		<link>http://www.unisaustralia.com/2012/02/02/big-brands-being-snubbed-by-facebook-fans/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/big-brands-being-snubbed-by-facebook-fans/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:03:05 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Business, Economics and Law]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8103</guid>
		<description><![CDATA[&#160; It wouldn’t be much of a friendship if you said ‘hi’ then didn’t speak again for the next few years, yet that’s a fair summary of the relationship many Facebook users have with brands they clicked on as ‘liking’, according to a study by University of South Australia’s Ehrenberg-Bass Institute for Marketing Science. Social [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/big-brands-being-snubbed-by-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient DNA holds clues to climate change adaptation</title>
		<link>http://www.unisaustralia.com/2012/02/02/ancient-dna-holds-clues-to-climate-change-adaptation/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/ancient-dna-holds-clues-to-climate-change-adaptation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:55:17 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8100</guid>
		<description><![CDATA[Thirty-thousand-year-old bison bones discovered in permafrost at a Canadian goldmine are helping scientists unravel the mystery about how animals adapt to rapid environmental change. The bones play a key role in a world-first study, led by University of Adelaide researchers, which analyses special genetic modifications that turn genes on and off, without altering the DNA [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/ancient-dna-holds-clues-to-climate-change-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many sugary drinks for Aussie kids</title>
		<link>http://www.unisaustralia.com/2012/02/02/too-many-sugary-drinks-for-aussie-kids/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/too-many-sugary-drinks-for-aussie-kids/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:40:22 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Health Sciences]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8097</guid>
		<description><![CDATA[New research from The University of Western Australia&#8217;s affiliate the Telethon Institute for Child Health Research shows that consumption of sugary drinks is high amongst Australian children and adolescents with the majority consumed in the home. The research has been published online in the international journal BMC Public Health. Lead author Kate Hafekost said around [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/too-many-sugary-drinks-for-aussie-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaxed road to better memories</title>
		<link>http://www.unisaustralia.com/2012/02/02/relaxed-road-to-better-memories/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/relaxed-road-to-better-memories/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:38:45 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Health Sciences]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8095</guid>
		<description><![CDATA[&#160; Many people know that taking a break after learning something can help you to remember it &#8211; and researchers now want to find out if having a quiet time before might also help. A new international study is hoping to prove the importance of the pre-learning period and the findings may benefit students facing [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/relaxed-road-to-better-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untouched ocean reefs to yield secrets</title>
		<link>http://www.unisaustralia.com/2012/02/02/untouched-ocean-reefs-to-yield-secrets/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/untouched-ocean-reefs-to-yield-secrets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:35:41 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8092</guid>
		<description><![CDATA[Our understanding of pristine marine environments before human exploitation will grow when researchers from The University of Western Australia join an international expedition to the Indian Ocean&#8217;s Chagos Archipelago, the world&#8217;s largest fully protected marine sanctuary. UWA Professor Jessica Meeuwig &#8211; recently appointed a Conservation Fellow of the Zoological Society of London &#8211; and Dr [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/untouched-ocean-reefs-to-yield-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows racist views link to car flags</title>
		<link>http://www.unisaustralia.com/2012/02/02/study-shows-racist-views-link-to-car-flags/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/study-shows-racist-views-link-to-car-flags/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:34:12 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Social Science]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8090</guid>
		<description><![CDATA[People who fly Australia Day flags on their cars tend to express more racist attitudes than others without flags, according to research findings at The University of Western Australia. UWA sociologist and anthropologist Professor Farida Fozdar and a team of assistants surveyed 513 people at last year&#8217;s Australia Day fireworks on Perth&#8217;s Swan River foreshore. [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/study-shows-racist-views-link-to-car-flags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More black tea for less pressure</title>
		<link>http://www.unisaustralia.com/2012/02/02/more-black-tea-for-less-pressure/</link>
		<comments>http://www.unisaustralia.com/2012/02/02/more-black-tea-for-less-pressure/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:32:32 +0000</pubDate>
		<dc:creator>NigelK</dc:creator>
				<category><![CDATA[Health Sciences]]></category>

		<guid isPermaLink="false">http://www.unisaustralia.com/?p=8088</guid>
		<description><![CDATA[Drinking a cup of black tea three times a day may significantly reduce your blood pressure. In a world first, scientists at The University of Western Australia and Unilever discovered that black tea lowers systolic and diastolic blood pressure.  *Their research is published this week in the Archives of Internal Medicine. Lead author Research Professor Jonathan [...]]]></description>
		<wfw:commentRss>http://www.unisaustralia.com/2012/02/02/more-black-tea-for-less-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

